Aohong
DIN7080
Borosilicate glass 3.3
Depends on thickness and Diameter
500 °C (Borosilicate)
Tempered & Polished
Availability: | |
---|---|
Size And Dimentions
Sight Glass Disc DIN 7080 is also named round sight glass and circular gauge glass, which is made from special formular borosilicate . It is used to observe and illuminate the interior of closed pressure vessels like tanks, silos and other similar installations.
Dimension Æ d2 x s (mm) | Sight(mm) | Operating Pressure (bar) | Dimension Æ d2 x s (mm) | Sight(mm)
| Operating Pressure (bar) | Dimension Æ d2 x s (mm) | Sight(mm) | Operating Pressure (bar) |
24 x 10 | 15 | 150 | 75 x 12 | 60 | 16 | 130 x 15 | 105 | 10 |
30 x 12 | 20 | 150 | 80 x 10 | 65 | 10 | 135 x 15 | 110 | 8 |
30 x 15 | 20 | 200 | 80 x 12 | 65 | 16 | 135 x 25 | 110 | 25 |
33 x 14 | 23 | 150 | 80 x 15 | 65 | 25 | 140 x 15 | 115 | 8 |
34 x 17 | 24 | 200 | 80 x 20 | 65 | 40 | 150 x 10 | 125 | 2 |
35 x 7 | 25 | 25 | 86 x 12 | 68 | 10 | 150 x 15 | 125 | 8 |
40 x 10 | 30 | 40 | 90 x 10 | 70 | 8 | 150 x 20 | 125 | 10 |
40 x 12 | 30 | 50 | 92 x 10 | 72 | 8 | 150 x 25 | 125 | 16 |
44 x 10 | 31 | 40 | 94 x 12 | 74 | 10 | 150 x 30 | 125 | 25 |
44 x 12 | 31 | 50 | 95 x 10 | 75 | 6 | 160 x 20 | 135 | 12 |
45 x 10 | 32 | 40 | 95 x 15 | 75 | 16 | 170 x 15 | 145 | 5 |
45 x 12 | 32 | 50 | 100 x 10 | 80 | 7 | 170 x 20 | 145 | 10 |
50 x 10 | 35 | 25 | 100 x 12 | 80 | 10 | 175 x 20 | 150 | 10 |
50 x 12 | 35 | 40 | 100 x 15 | 80 | 16 | 175 x 25 | 150 | 16 |
55 x 6,5 | 40 | 6 | 100 x 20 | 80 | 25 | 175 x 30 | 150 | 25 |
55 x 10 | 40 | 25 | 100 x 25 | 80 | 40 | 200 x 20 | 175 | 8 |
60 x 10 | 45 | 16 | 105 x 15 | 85 | 16 | 200 x 25 | 175 | 10 |
60 x 12 | 45 | 25 | 110 x 20 | 85 | 25 | 200 x 30 | 175 | 16 |
60 x 15 | 45 | 40 | 113 x 15 | 88 | 10 | 210 x 25 | 185 | 10 |
60 x 20 | 45 | 95 | 115 x 15 | 90 | 10 | 250 x 20 | 225 | 4 |
63 x 10 | 48 | 16 | 120 x 10 | 95 | 4 | 250 x 25 | 225 | 8 |
63 x 12 | 48 | 25 | 120 x 15 | 95 | 10 | 250 x 30 | 225 | 10 |
63 x 15 | 48 | 40 | 120 x 18 | 95 | 16 | 265 x 30 | 240 | 8 |
65 x 10 | 50 | 12 | 125 x 15 | 100 | 10 | |||
65 x 15 | 50 | 40 | 125 x 20 | 100 | 16 | |||
70 x 12 | 55 | 16 | 125 x 25 | 100 | 25 | |||
70 x 15 | 55 | 25 | 125 x 30 | 100 | 40 | |||
other dimensions on request |