AoHong
DIN7080
Quartz Glass
Depends on thickness and Diameter
1100°C (quartz glass)
Tempered & Polished
Availability: | |
---|---|
Product Description
Size And Dimentions
Dimension D x T. (mm) | Operating Pressure (bar) | Dimension D x T. (mm) | Operating Pressure (bar) | Dimension D x T. (mm) | Operating Pressure (bar) |
24 x 10 | 150 | 70 x 12 | 16 | 125 x 15 | 10 |
30 x 12 | 150 | 70 x 15 | 25 | 125 x 20 | 16 |
30 x 15 | 200 | 75 x 12 | 16 | 125 x 25 | 25 |
33 x 14 | 150 | 80 x 10 | 10 | 125 x 30 | 40 |
34 x 17 | 200 | 80 x 12 | 16 | 130 x 15 | 10 |
35 x 7 | 25 | 80 x 15 | 25 | 135 x 15 | 8 |
40 x 10 | 40 | 80 x 20 | 40 | 135 x 25 | 25 |
40 x 12 | 50 | 86 x 12 | 10 | 140 x 15 | 8 |
44 x 10 | 40 | 90 x 10 | 8 | 150 x 10 | 2 |
44 x 12 | 50 | 92 x 10 | 8 | 150 x 15 | 8 |
45 x 10 | 40 | 94 x 12 | 10 | 150 x 20 | 10 |
45 x 12 | 50 | 95 x 10 | 6 | 150 x 25 | 16 |
50 x 10 | 25 | 95 x 15 | 16 | 150 x 30 | 25 |
50 x 12 | 40 | 100 x 10 | 7 | 160 x 20 | 12 |
55 x 6,5 | 6 | 100 x 12 | 10 | 170 x 15 | 5 |
55 x 10 | 25 | 100 x 15 | 16 | 170 x 20 | 10 |
60 x 10 | 16 | 100 x 20 | 25 | 175 x 20 | 10 |
60 x 12 | 25 | 100 x 25 | 40 | 175 x 25 | 16 |
60 x 15 | 40 | 105 x 15 | 16 | 175 x 30 | 25 |
60 x 20 | 95 | 110 x 20 | 25 | 200 x 20 | 8 |
63 x 10 | 16 | 113 x 15 | 10 | 200 x 25 | 10 |
63 x 12 | 25 | 115 x 15 | 10 | 200 x 30 | 16 |
63 x 15 | 40 | 120 x 10 | 4 | 210 x 25 | 10 |
65 x 10 | 12 | 120 x 15 | 10 | 250 x 20 | 4 |
65 x 15 | 40 | 120 x 18 | 16 | 250 x 25 | 8 |
250 x 30 | 10 | ||||
265 x 30 | 8 | ||||
other dimensions on request |
Product Details